<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PEF Format</title>
	<atom:link href="http://pef-format.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pef-format.org</link>
	<description>The Portable Embosser Format</description>
	<lastBuildDate>Fri, 24 May 2013 07:52:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Adding javascript support to Dotify</title>
		<link>http://pef-format.org/?p=149</link>
		<comments>http://pef-format.org/?p=149#comments</comments>
		<pubDate>Fri, 24 May 2013 07:50:53 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[dotify]]></category>
		<category><![CDATA[ePub]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://pef-format.org/?p=149</guid>
		<description><![CDATA[We&#8217;re thinking about adding javascript support in Dotify. Specifically, adding a factory for braille translators written in javascript. This could open up for some new possibilities. For example, embedding braille translation in an ePub publication. How does that sound? Let &#8230; <a href="http://pef-format.org/?p=149">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pef-format.org/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dotify 2.0 available for download</title>
		<link>http://pef-format.org/?p=138</link>
		<comments>http://pef-format.org/?p=138#comments</comments>
		<pubDate>Mon, 03 Dec 2012 08:08:49 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[dotify]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[pef]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://pef-format.org/?p=138</guid>
		<description><![CDATA[Dotify 2.0 is now available for download and promises a huge improvement when it comes to enabling collaborative efforts. Its usefulness as a standalone application has also been improved. Out of the box, only Swedish braille is supported. However, it &#8230; <a href="http://pef-format.org/?p=138">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pef-format.org/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome braille enthusiasts</title>
		<link>http://pef-format.org/?p=134</link>
		<comments>http://pef-format.org/?p=134#comments</comments>
		<pubDate>Thu, 08 Nov 2012 07:37:22 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pef-format.org/?p=134</guid>
		<description><![CDATA[We welcome you, braille enthusiasts around the world! In the last 30 days we have had visits from over 20 nations (and even more in the last quarter). We&#8217;d like to think that this shows that braille technology can be &#8230; <a href="http://pef-format.org/?p=134">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pef-format.org/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline 2 Braille modules 1.0 released</title>
		<link>http://pef-format.org/?p=113</link>
		<comments>http://pef-format.org/?p=113#comments</comments>
		<pubDate>Thu, 13 Sep 2012 10:32:18 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[pef]]></category>
		<category><![CDATA[pipeline 2]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://pef-format.org/?p=113</guid>
		<description><![CDATA[About a week ago, the 1.0 version of the Braille production modules for the DAISY Pipeline 2 was made available for download at: https://code.google.com/p/daisy-pipeline/downloads/list?q=Dist%3DBraille The DAISY Pipeline 2 is an ongoing project to develop a framework for automated production of &#8230; <a href="http://pef-format.org/?p=113">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pef-format.org/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal to add paper size and margins to the pef specification</title>
		<link>http://pef-format.org/?p=108</link>
		<comments>http://pef-format.org/?p=108#comments</comments>
		<pubDate>Sat, 17 Mar 2012 12:14:50 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Specification]]></category>

		<guid isPermaLink="false">http://pef-format.org/?p=108</guid>
		<description><![CDATA[In the current version of the specification the embossable area is equal to the size of the physical page. The pef-format should be capable of expressing the width and height of the physical page as well as the position of &#8230; <a href="http://pef-format.org/?p=108">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pef-format.org/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEF receives the Braille21 Award</title>
		<link>http://pef-format.org/?p=92</link>
		<comments>http://pef-format.org/?p=92#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:00:58 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Braille21]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[pef]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://pef-format.org/?p=92</guid>
		<description><![CDATA[So far the Braille21 conference has truely been a blast, but nothing can top this morning&#8217;s event, I am sure.  This morning, the winner of the Braille21 Award was presented and I am proud to announce that the PEF format &#8230; <a href="http://pef-format.org/?p=92">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pef-format.org/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Embossing Utility updated</title>
		<link>http://pef-format.org/?p=88</link>
		<comments>http://pef-format.org/?p=88#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:28:52 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pef-format.org/?p=88</guid>
		<description><![CDATA[A new version of Easy Embossing Utility has been released resolving an issue which caused the application to terminate prematurely when used with Internet Explorer. The new version is available for download from Google code.]]></description>
		<wfw:commentRss>http://pef-format.org/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braille 21 is approaching</title>
		<link>http://pef-format.org/?p=84</link>
		<comments>http://pef-format.org/?p=84#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:58:17 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Braille21]]></category>

		<guid isPermaLink="false">http://pef-format.org/?p=84</guid>
		<description><![CDATA[Braille 21 is rapidly approaching! Many of us are traveling to Leipzig tomorrow to attend this huge event. We are particularly exited because the PEF format is among the finalists for the Braille 21 award hosted by the World Blind &#8230; <a href="http://pef-format.org/?p=84">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pef-format.org/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Embossing Utility updated</title>
		<link>http://pef-format.org/?p=79</link>
		<comments>http://pef-format.org/?p=79#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:20:15 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pef-format.org/?p=79</guid>
		<description><![CDATA[Easy Embossing Utility has been updated. The new version is available for download from Google code. A problem where the GUI would not start in some cases because of an error in the security code has been fixed. In addition, &#8230; <a href="http://pef-format.org/?p=79">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pef-format.org/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Embossing Utility available for download</title>
		<link>http://pef-format.org/?p=54</link>
		<comments>http://pef-format.org/?p=54#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:50:52 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[embossing]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://pef-format.org/?p=54</guid>
		<description><![CDATA[The Easy Embossing Utility is finally available for download from Google code. This is the first publicly available version of Easy Embossing Utility and it is intended for beta testing of Braille Utils 1.2.]]></description>
		<wfw:commentRss>http://pef-format.org/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
